| Firm | Analyst |
|---|---|
| ARETE RESEARCH LLP | ADAM SHEPHERD |
| BANK OF AMERICA MERRILL LYNCH | KASH RANGAN |
| BARCLAY'S CAPITAL | RAIMO LENSCHOW |
| BERENBERG | DAUD KHAN |
| BMO CAPITAL MARKETS | KEITH BACHMAN |
| CARIS & COMPANY | CURTIS SHAUGER |
| CITIGROUP | WALTER H. PRITCHARD |
| COWEN | GREGG MOSKOWITZ |
| CREDIT SUISSE | PHILIP WINSLOW |
| CROSS RESEARCH | RICHARD WILLIAMS |
| DEUTSCHE BANK | TODD RAKER |
| DREXEL HAMILTON | JAMES GILMAN |
| FBR CAPITAL MARKETS | DANIEL IVES |
| GLOBAL EQUITIES RESEARCH | TRIP CHOWDHRY |
| GOLDMAN SACHS | HEATHER BELLINI |
| ISI GROUP | BRIAN MARSHALL |
| J. P. MORGAN SECURITIES | JOHN DiFUCCI |
| JEFFERIES | ROSS MACMILLAN |
| JMP SECURITIES | PATRICK WALRAVENS |
| LAZARD CAPITAL MARKETS | JOEL FISHBEIN |
| MIZUHO SECURITIES USA INC. | GABRIEL LOWY |
| MKM PARTNERS | ISRAEL HERNANDEZ |
| MORGAN STANLEY | ADAM HOLT |
| MORNINGSTAR | MICHAEL HOLT |
| NEEDHAM & COMPANY | SCOTT ZELLER |
| NOMURA SECURITIES | RICK SHERLUND |
| OPPENHEIMER & COMPANY | SHAUL EYAL |
| PACIFIC CREST SECURITIES | ROB OWENS |
| PIPER JAFFRAY | MARK MURPHY |
| R. W. BAIRD AND COMPANY | JAYSON NOLAND |
| RAYMOND JAMES & ASSOCIATES | MICHAEL TURITS |
| RBC CAPITAL MARKETS (US) | ROBERT BREZA |
| SANFORD BERNSTEIN | MARK L. MOERDLER |
| STERN AGEE | ALEX KURTZ |
| SUSQUEHANNA | J. DERRICK WOOD |
| THINKEQUITY | RAJESH GHAI |
| TOPEKA CAPITAL | BRIAN J. WHITE |
| UBS | BRENT THILL |
| WELLS FARGO SECURITIES | JASON MAYNARD |
| WILLIAM BLAIR & COMPANY, LLC | LAURA LEDERMAN |
| WUNDERLICH | BRIAN FREED |
Please note that any opinions, estimates or forecasts regarding VMware's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of VMware or its management. VMware does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.
