| Firm | Analyst |
|---|---|
| ARETE RESEARCH LLP | ADAM SHEPHERD |
| BANK OF AMERICA MERRILL LYNCH | KASH RANGAN |
| BARCLAY'S CAPITAL | RAIMO LENSCHOW |
| BERENBERG | DAUD KHAN |
| BMO CAPITAL MARKETS | KEITH BACHMAN |
| CITIGROUP | WALTER H. PRITCHARD |
| CLSA | LOUIS MISCIOSCIA |
| COWEN | GREGG MOSKOWITZ |
| CRAIG-HALLUM | RAJESH GAI |
| CREDIT SUISSE | PHILIP WINSLOW |
| CROSS RESEARCH | RICHARD WILLIAMS |
| DEUTSCHE BANK | TOM ERNST |
| DREXEL HAMILTON | JAMES GILMAN |
| EVERCORE PARTNERS | KIRK MATERNE |
| FBR CAPITAL MARKETS | DANIEL IVES |
| GLOBAL EQUITIES RESEARCH | TRIP CHOWDHRY |
| GOLDMAN SACHS | HEATHER BELLINI |
| HILLIARD LYONS | STEPHEN TURNER |
| ISI GROUP | BRIAN MARSHALL |
| J. P. MORGAN SECURITIES | JOHN DiFUCCI |
| JEFFERIES | ROSS MACMILLAN |
| JG CAPITAL | JEFF GAGGIN |
| JMP SECURITIES | PATRICK WALRAVENS |
| LAZARD CAPITAL MARKETS | JOEL FISHBEIN |
| MIZUHO SECURITIES USA INC. | ABHEY LAMBA |
| MKM PARTNERS | ISRAEL HERNANDEZ |
| MORGAN STANLEY | KEITH WEISS |
| NEEDHAM & COMPANY | SCOTT ZELLER |
| NOMURA SECURITIES | RICK SHERLUND |
| OPPENHEIMER & COMPANY | SHAUL EYAL |
| PACIFIC CREST SECURITIES | ROB OWENS |
| PIPER JAFFRAY | MARK MURPHY |
| R. W. BAIRD AND COMPANY | JAYSON NOLAND |
| RAYMOND JAMES & ASSOCIATES | MICHAEL TURITS |
| RBC CAPITAL MARKETS (US) | MATT HEDBERG |
| SANFORD BERNSTEIN | MARK L. MOERDLER |
| STERN AGEE | ALEX KURTZ |
| STIFEL | BRAD R. REBACK |
| SUSQUEHANNA | J. DERRICK WOOD |
| TIGRESS FINANCIAL PARTNERS | IVAN FEINSETH |
| TOPEKA CAPITAL | BRIAN J. WHITE |
| UBS | BRENT THILL |
| WELLS FARGO SECURITIES | JASON MAYNARD |
| WILLIAM BLAIR & COMPANY, LLC | BHAVIN SURI |
Please note that any opinions, estimates or forecasts regarding VMware's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of VMware or its management. VMware does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.
